Ceiling Tile Sizes Chart
Quick-reference guide to standard commercial ceiling tile sizes, grid compatibility, and typical applications. Bookmark this page for easy reference on your next project.
Standard Tile Sizes
| Nominal Size | Actual Size (Lay-In) | Grid Type | Common Applications |
|---|---|---|---|
| 24" × 24" (2×2) | 23-3/4" × 23-3/4" | 15/16" or 9/16" exposed grid | Class A offices, healthcare, education, retail — the modern standard for commercial spaces |
| 24" × 48" (2×4) | 23-3/4" × 47-3/4" | 15/16" or 9/16" exposed grid | Budget offices, warehouses, back-of-house, industrial — covers ground fast at lower cost |
| 24" × 60" (2×5) | 23-3/4" × 59-3/4" | Specialty grid with 60" cross tees | Corridors, narrow spaces — reduces the number of cross-tee joints visible in a corridor |
| 20" × 60" (20×60) | 19-3/4" × 59-3/4" | Specialty grid | Design-driven spaces — non-standard module for architectural look |
| 30" × 30" | 29-3/4" × 29-3/4" | Specialty grid with 30" module | Armstrong Axiom and specialty designs — larger module for fewer grid lines |
| 48" × 48" (4×4) | 47-3/4" × 47-3/4" | Specialty grid | Metal panels, specialty installations — large-format for minimal grid visibility |
| Custom sizes | Varies | Varies / direct mount | Clouds, specialty panels, and architectural features — cut to fit the design |
2×2 vs 2×4: The Two Main Standards
24" × 24" (2×2)
- ✓ More refined, modern look
- ✓ Works well with square LED panels and troffers
- ✓ Preferred for Class A office, healthcare, education
- ✓ Easier to handle and store (lighter per tile)
- ✗ More grid material per SF (more cross tees)
- ✗ Slightly higher installed cost
24" × 48" (2×4)
- ✓ Lower cost per SF (fewer cross tees, faster install)
- ✓ Covers large areas quickly
- ✓ Works with 2×4 fluorescent troffers (older buildings)
- ✓ Standard for budget TI and industrial spaces
- ✗ More institutional appearance
- ✗ Rectangular pattern less versatile for modern lighting
Tile Thickness by Product Type
| Product Type | Typical Thickness | Weight (per SF) |
|---|---|---|
| Standard mineral fiber (Cortega, Radar) | 5/8" (16mm) | 0.9-1.2 lb |
| Premium mineral fiber | 3/4" (19mm) | 1.0-1.4 lb |
| Fiberglass (Ultima, Symphony, Halcyon) | 3/4" - 1" (19-25mm) | 0.4-0.8 lb |
| High-CAC tiles | 3/4" - 1" (19-25mm) | 1.0-1.8 lb |
| Metal panels | Varies (panel + acoustic backing) | 1.5-3.0 lb |
Actual vs Nominal Size
Ceiling tiles are undersized relative to their nominal dimension to account for the grid tee width. A "24-inch" tile is actually 23-3/4 inches, leaving 1/8" on each side for the grid tee flange.
- 15/16" grid: Tile rests on a wider flange. Actual tile is 23-3/16" for lay-in, or 23-3/4" for tegular (the rabbet sits on the flange).
- 9/16" grid: Narrower flange. Lay-in tiles: 23-7/16". Tegular tiles: 23-3/4" with a narrower rabbet.
Critical note: Tegular tiles for 15/16" grid and 9/16" grid are NOT interchangeable. The rabbet depth differs. Always verify grid width before ordering tegular tiles. See our edge types chart.